Property Attributes
- MLS#264900
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityHanover Township
- AreaAshley-Nanticoke-Hanover Twp
- NeighborhoodParkway Hills
- Zip18706
- StyleTownhouse
- Year Built1997
- Price$ 265,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size0.05 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Lovely,Well cared for MOVE IN READY 2 Bedroom, 2.5 Bathroom Townhome. Enjoy Ample Storage space throughout, Finished LL, Attached Garage Affordable Heating, Central A/C-3 years old Convenient Location NO HOA FEES
| Price History | |
|---|---|
| 9/24/2026 | Listed $265,500 |
General Features
| Heating | Gas,Forced Air |
|---|---|
| Cooling | Central AC |
| Zoning | Residential |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Township | Hanover Twp |
| Levels | Two |
| Property Subtype | Townhouse |
| Parcel Number | 25-I8S4 -001-011-000 |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkway Hills |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sans Souci Highway to Parkway Hills,turn right,Home on Right |
| City | Hanover Township |
| High School District | Hanover |
| MLS Area | Ashley-Nanticoke-Hanover Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ashley-Nanticoke-Hanover Twp |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Interior Amenities | Ceiling Fans |
|---|---|
| Basement | Partially Finished,Bilco Door |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 460.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Shared,Garage Door Opener |
|---|---|
| Inclusions | Refrigerator,Oven/Range,Dishwasher,Washer/Dryer |
| Lot Size Area | 0.05 |
| Spa | No |
| Building Area Total | 1660.0 |
| Lot Dimensions | 19X124 |
| Lot Size Acres | 0.05 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Jesicca Skoloda may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 7:37 PM UTC